Page 13 - 07利用畜牧沼液配製高品質有機液肥及作物之肥培應用
P. 13

(Fruit-setting stage)

                       CK     2.41  0.16  1.42  4.13  0.45       483.7  268.9  8.1      69.7    301.2
                       LL     2.43  0.16  1.66  3.51  0.42       489.3  244.5  7.3      97.6    293.0
                       LF     2.33  0.15  1.87  3.31  0.33       435.3  184.0  8.6      72.4    316.4
                       CF     2.16  0.14  1.84  3.40  0.40       528.8  254.1  9.5      84.7    312.2
                                                    (After harvesting)

                       CK     2.74  0.17  1.27  3.66  0.29       236.0  218.0  4.8      121.0  172.9
                       LL     2.75  0.17  1.59  2.98  0.20       153.0  162.5  4.5      176.1  169.3
                       LF     3.02  0.20  1.79  2.53  0.24       166.3  227.8  5.4      122.0  192.1

                       CF     3.09  0.19  1.60  3.39  0.33       314.8  450.5  6.3      145.4  259.6
                   common liquid fertilizer and diluted by groundwater (CF),
                   fermented livestock liquid fertilizer and diluted by groundwater (LF),
                   fermented livestock liquid and diluted by groundwater (LL),
                   the treatment of no liquid fertilizer (CK).


                   Table 9. The nutrient concentration of jujube fruits between different treatments
                                                       Nutrient concentration

                  Treatments  N       P      K     Ca     Mg      Mn       Fe     Cu     Zn      Na
                                                                                    -1
                                --------------------%------------------   --------------mg kg -----------------
                       CK     0.72  0.11  1.20  0.078  0.038      8.35  24.41  1.63     8.20    77.40
                       LL     0.63  0.09  1.28  0.047  0.028      4.42    6.09  2.08    4.97    62.76

                       LF     0.87  0.12  1.34  0.050  0.047      8.47  21.34  1.45     7.23    78.28
                       CF     1.05  0.11  1.22  0.054  0.045      9.40  18.19  1.11     7.76  112.07
                   common liquid fertilizer and diluted by groundwater (CF),
                   fermented livestock liquid fertilizer and diluted by groundwater (LF),
                   fermented livestock liquid and diluted by groundwater (LL),
                   the treatment of no liquid fertilizer (CK).


                   Table 10. The quality of jujube fruits between different treatments

                                                             Fruits quality
                     Treatments     Fruit weight     Fruit length    Fruit width    Soluble solids
                                       (g)            (mm)            (mm)             ( Brix)
                                                                                        。
                                              z
                         CK          98.8±5.7a        61.6±2.3a       55.1±0.8a      13.8±0.4b
                         LL         100.6±9.3a        61.7±2.7a       56.3±1.1a      13.8±0.3b
                         LF         107.6±7.4a        62.4±1.3a       56.7±1.4a       14.6±0.2a
                         CF         104.2±11.0a       62.7±0.6a       55.9±0.7a      14.0±0.8ab

                   Z  Mean ± standard error (n=10). Means within each column followed by the same letters(s) are not significantly    different at
                   5% level by Fisher’s protected LSD test.
                   common liquid fertilizer and diluted by groundwater (CF),
                   fermented livestock liquid fertilizer and diluted by groundwater (LF),
                   fermented livestock liquid and diluted by groundwater (LL),
                   the treatment of no liquid fertilizer (CK).

                                                            12
   8   9   10   11   12   13   14   15   16   17